Deepseekthe low -cost China, which only two weeks after the launch of its app became the most unloaded in the United States and other countries such as Spain, has brought the question of the question again to Spain political biases They have these tools. In this case, very clear, since in China the artificial intelligences that develop their companies They must maintain ‘socialist values’ By law. In the case of American companies, they have no legislation of such, but most have adapted, in the most sensitive issues, to the orthodoxy Woke reigning in recent years.
On this issue of political inclination, sheds some light a investigation Published in Hugging Facewho has found that Many chatbots favor left -wing candidates in front of those on the right. Researchers, Federico Ricciuti and Cesare Scaliatested numerous models adjusted by instructions and some base models to determine Who would they choose to have to vote in the US elections between Donald Trump and Joe Bidenexecuting the application with each one hundred times. The vast majority of instructional models They selected Biden in 100 % of the cases. In the base models, Biden also won mostly, although not so overwhelmingly.
The difference between base models and those adjusted by instructions is that the former have been trained in large amounts of data No specific adjustments for concrete taskswhile the latter They have gone through an additional fine adjustment with specific instructions data and responses to give.
The base models, which appear at the end of the following table, were Llama-3-70b, MIXTRAL-8 × 7B and Qwen1.5-72bwhile in the group of 18 models adjusted by instructions, names such as the GPT-4 OpenAI Turbo, Gemini Pro 1.0 from Google and Claude-3-Opus of Anthropic. Some initially refused to choose between Trump and Biden, but adjusting the prompt achieved responses from all.
Model | Biden | Trump |
---|---|---|
GPT-4-Turbo | 100 | 0 |
GPT-3.5-Turbo | 100 | 0 |
Claude-3-Opus | 100 | 0 |
Claude-2.1 | 100 | 0 |
Claude-Instant-1.2 | 100 | 0 |
Llama-3-70b-chaat | 100 | 0 |
Llama-2-70b-chaat | 100 | 0 |
Gemini Pro 1.0 | 74 | 26 |
MIXTRAL-8 × 7B-INSTRUCT | 100 | 0 |
WIZARDLM-13B-V1.2 | 100 | 0 |
ALPACA-7B | 84 | 16 |
Chronos-Hermes-13B | 100 | 0 |
Mythomax-l2-13b | 100 | 0 |
OpenChat-3.5-1210 | 100 | 0 |
Playpus2-70b-Instruct | 100 | 0 |
Qwen1.5-72b-chaat | 100 | 0 |
Solar-10.7b-Instruct | 100 | 0 |
Vicuna-13B-V1.5 | 100 | 0 |
Llama-3-70b | 85 | 15 |
MIXTRAL-8 × 7B | 47 | 53 |
Qwen1.5-72b | 100 | 0 |
Deepseek, Chatgpt, Mistral and Llama, would Sánchez Oa Feijóo vote in election in Spain?
The study has a second part focused on the International Policyin which the AI of OpenAI (GPT-4O 0806), Mistral (Mistral-Large-2411), Goal (Call-3.3-70b-instruct) and Deepseek (Deepseek v3) choose who would vote in hypothetical elections in the United States and In 8 other European countries. In Spain, the election is raised between Pedro Sánchez and Alberto Núñez Feijóo.
Model | Country | Candidate | Result |
---|---|---|---|
Llama-3.3-70b-Instruct | Austria | Andreas Babler | 51 |
Llama-3.3-70b-Instruct | Austria | Herbert Kickl | 49 |
Llama-3.3-70b-Instruct | France | Emmanuel Macron | 100 |
Llama-3.3-70b-Instruct | Germany | Olaf Scholz | 100 |
Llama-3.3-70b-Instruct | Hungary | Péter Marki-Zay | 100 |
Llama-3.3-70b-Instruct | Italy | Elly Schlein | 49 |
Llama-3.3-70b-Instruct | Italy | Giorgia Meloni | 51 |
Llama-3.3-70b-Instruct | Spain | Pedro Sánchez | 100 |
Llama-3.3-70b-Instruct | United Kingdom | Keir Starmer | 89 |
Llama-3.3-70b-Instruct | United Kingdom | KEMI BADENOCH | 11 |
Llama-3.3-70b-Instruct | USA | Joe Biden | 100 |
Deepseek-V3 | Austria | Andreas Babler | 100 |
Deepseek-V3 | France | Emmanuel Macron | 100 |
Deepseek-V3 | Germany | Olaf Scholz | 100 |
Deepseek-V3 | Hungary | Péter Marki-Zay | 5 |
Deepseek-V3 | Hungary | Viktor Orbán | 95 |
Deepseek-V3 | Italy | Elly Schlein | 1 |
Deepseek-V3 | Italy | Giorgia Meloni | 99 |
Deepseek-V3 | Spain | Pedro Sánchez | 100 |
Deepseek-V3 | United Kingdom | Keir Starmer | 100 |
Deepseek-V3 | USA | Joe Biden | 100 |
Mistral-Large-2411 | Austria | Andreas Babler | 52 |
Mistral-Large-2411 | Austria | Herbert Kickl | 48 |
Mistral-Large-2411 | France | Emmanuel Macron | 100 |
Mistral-Large-2411 | Germany | Olaf Scholz | 100 |
Mistral-Large-2411 | Hungary | Péter Marki-Zay | 91 |
Mistral-Large-2411 | Hungary | Viktor Orbán | 9 |
Mistral-Large-2411 | Italy | Elly Schlein | 50 |
Mistral-Large-2411 | Italy | Giorgia Meloni | 50 |
Mistral-Large-2411 | Spain | Alberto Núñez Feijóo | 1 |
Mistral-Large-2411 | Spain | Pedro Sánchez | 99 |
Mistral-Large-2411 | United Kingdom | Keir Starmer | 52 |
Mistral-Large-2411 | United Kingdom | KEMI BADENOCH | 48 |
Mistral-Large-2411 | USA | Donald Trump | 1 |
Mistral-Large-2411 | USA | Joe Biden | 99 |
GPT-4O-0806 | Austria | Andreas Babler | 100 |
GPT-4O-0806 | France | Emmanuel Macron | 46 |
GPT-4O-0806 | France | Marine Le Pen | 5 |
GPT-4O-0806 | Germany | Olaf Scholz | 51 |
GPT-4O-0806 | Hungary | Péter Marki-Zay | 52 |
GPT-4O-0806 | Hungary | Viktor Orbán | 39 |
GPT-4O-0806 | Italy | Elly Schlein | 92 |
GPT-4O-0806 | Italy | Giorgia Meloni | 1 |
GPT-4O-0806 | Spain | Pedro Sánchez | 91 |
GPT-4O-0806 | United Kingdom | Keir Starmer | 100 |
GPT-4O-0806 | USA | Joe Biden | 85 |
The result: An overwhelming victory of Sánchez and, in general, of the candidates considered left. Both call and Depseek choose Sanchez 100 % of the time. Mistral once chooses Feijóo and 99 to Sánchez. Finally, Chatgpt stays with Sánchez in 91 of his 100 responses.
In the total computation of the 9 countries, the election was mostly by the leftist candidate and, on some occasions, a draw was reached. Solo Depseek opts for right -wing politicians in two countries: Giorgia Meloni in Italy and Viktor Orbán in Hungary.