Definitely, the times when technology became cheaper with the passage of time are behind us. Examples, starting with the video game console sector, have been abundant in recent years, but the memory crisis RAM and NAND that is shaking up consumer electronics has only made things worse. And now Apple has made it official with a sudden price increase in a good part of its products that Tim Cook had already advanced last week.
The Apple CEO then told The Wall Street Journal that ‘We are doing everything we can to mitigate the huge increases being passed on to us.and we have been trying to protect our customers from such increases, but the situation has become unsustainable‘, hence ‘price increases are inevitable’.
Are 23 Apple devices that have suddenly become more expensive, with increases ranging from €30 of the HomePod mini until the €1,500 of the Mac Studio M3 Ultra. Between the two extremes, laptops are affected Mac (8 products), desktop mac (5), range iPad (6) and devices home and entertainment (4). The list is the following:
| Product | Before | Now | Rise |
|---|---|---|---|
| MacBook Neo | €699 | €799 | +€100 |
| MacBook Air 13″ M5 | €1,199 | €1,429 | +230€ |
| MacBook Air 15″ M5 | €1,499 | €1,729 | +230€ |
| MacBook Pro 14″ M5 | €1,929 | €2,229 | +€300 |
| MacBook Pro 14″ M5 Pro | €2,549 | €2,949 | +€400 |
| MacBook Pro 14″ M5 Max | €4,249 | €4,849 | +€600 |
| MacBook Pro 16″ M5 Pro | €3,049 | €3,449 | +€400 |
| MacBook Pro 16″ M5 Max | €4,549 | €5,149 | +€600 |
| iMac | €1,519 | €1,819 | +€300 |
| Mac mini M4 | €719 | €969 | +250€ |
| Mac mini M4 Pro | €1,719 | €1,919 | +200€ |
| Mac Studio M4 Max | €2,329 | €3,029 | +€700 |
| Mac Studio M3 Ultra | €4,849 | €6,349 | +€1,500 |
| iPad A16 | €379 | €499 | +€120 |
| ipad mini | €549 | €679 | +€130 |
| iPad Air 11″ M4 | €649 | €799 | +150€ |
| iPad Air 13″ M4 | €849 | €999 | +150€ |
| iPad Pro 11″ M5 | €1,099 | €1,299 | +200€ |
| iPad Pro 13″ M5 | €1,449 | €1,649 | +200€ |
| Apple TV 4K Wi-Fi 64GB | €169 | €229 | +60€ |
| Apple TV 4K Wi-Fi + Ethernet 128 GB | €189 | €299 | +€110 |
| HomePod mini | €109 | €139 | +30€ |
| HomePod | €349 | €399 | +50€ |
The inclusion of Mac mini M4 requires an explanation, since it is an indirect increase. The base model with 256GB storage, which cost €719, has been removed from Apple’s catalog, so the cheapest available now is the 512GBwhich already cost those €969.
Another product that has suffered a significant increase is glasses. VisionProwhich do not appear on the list because Apple does not market them in Spain. In the United States, they have risen $3,499 to $3,699an increase of $200.
For now, the iPhone, Apple Watch and AirPods. It is already taken for granted that the iPhone 18 Pro that Apple will present in September will become more expensive compared to the previous generation, but it seems that, for the moment, the company has decided to maintain the prices of the iPhone 17 and iPhone Air. We will see if the rise of the latter will arrive throughout the summer or if Apple will wait for the presentation of the next generation to apply it. In any case, there is no doubt that Today is a better day to buy an iPhone 17 than it will be from September.