If you have ever worried about measuring the speed of your internet connectionit may sound familiar to you Ookla. This is an American company that offers tools to diagnose the quality of Internet connections, such as its popular SpeedTest. Ookla also publishes reports on the networks of telephone and Internet operators every six months, and has recently published the corresponding to the first half of 2025 in 76 countries; among them, Spain.
According to the company, its reports ‘are based on millions of daily consumer-initiated tests conducted on Speedtest, along with quality of experience (QoE) metrics that provide insights into the daily connected activities that matter most to end users.’ With this data, Ookla establishes which is the best mobile network operator, the Internet provider with the fastest fixed network and the autonomous communities and cities in Spain with the fastest average Internet.
Best mobile network in Spain
Ookla use a Connectivity Score that scores not only according to the download speedbut taking into account web browsing and video streaming indicators. Here, Movistar is the clear winner, given that in addition to obtaining the highest score in the section Best mobile networkis also ranked as the fastest (with an average download/upload speed of 102.94Mbps / 14.4Mbps and latency 50mscombining all technologies, and 191.62Mbps / 174.86Mbps with latency of 47ms in 5G), the most consistent and with the greatest 5G coverage, as well as the best for watching streaming video over 5G. It is only superseded by Orange when it comes to offering the best experience for video games, both in 5G and in the mobile network in general.

Best Internet provider in Spain on the fixed network
Where it doesn’t stand out so much Movistar It is between fixed network ISPs. Digi achieve the best scores in Best fixed networkFastest ISP (average download/upload speed) 321.62Mbps / 321.14Mbps and latency 17ms), Most consistent ISP and Best network for gaming. Orange takes the title of the best network for video streaming.

The 10 cities in Spain with the fastest Internet
mobile network
| City | Download (Mbps) | Upload (Mbps) | Latency (ms) | Consistency | Fastest operator |
|---|---|---|---|---|---|
| L’Hospitalet de Llobregat | 154.27 | 20.74 | 43.24 | 90.3% | Orange |
| Malaga | 150.75 | 19.8 | 52.48 | 90.6% | Movistar |
| Seville | 136.93 | 20.36 | 44.87 | 91.5% | Orange |
| Barcelona | 112.62 | 13.96 | 43.26 | 88.2% | Orange |
| Madrid | 107.32 | 14.75 | 35.71 | 87.3% | No winner |
| Palm | 103.16 | 17.44 | 56.72 | 89.8% | Movistar |
| Alicante | 98.89 | 15.76 | 51.81 | 89% | No winner |
| Valencia | 94.44 | 16.28 | 46.85 | 88.3% | No winner |
| Saragossa | 92.4 | 18.9 | 48.18 | 90.1% | No winner |
| Marbella | 73.73 | 14.82 | 63.61 | 86.9% | No winner |
fixed network
| City | Download (Mbps) | Upload (Mbps) | Latency (ms) | Consistency | Fastest operator |
|---|---|---|---|---|---|
| L’Hospitalet de Llobregat | 298.26 | 250.17 | 15.72 | 90.6% | No winner |
| Saragossa | 282.17 | 214.21 | 21.91 | 90.7% | Orange |
| Malaga | 262.75 | 210.24 | 25.6 | 89.3% | No winner |
| Alicante | 261 | 201.51 | 27.85 | 89.9% | No winner |
| Seville | 260.46 | 192.51 | 20.32 | 89.1% | No winner |
| Madrid | 255.81 | 178.07 | 10.28 | 88.8% | Digi |
| Valencia | 252.72 | 159.9 | 20.15 | 88.9% | No winner |
| Palm | 245.61 | 148.9 | 29.76 | 87.5% | No winner |
| Barcelona | 242.86 | 192.9 | 16.99 | 87.8% | No winner |
| Marbella | 205.65 | 169.24 | 27.35 | 88.9% | No winner |
The autonomous communities and cities with the fastest Internet
mobile network
| Autonomous community | Download (Mbps) | Upload (Mbps) | Latency (ms) | Consistency | Fastest operator |
|---|---|---|---|---|---|
| Community of Madrid | 88.55 | 14.46 | 37.04 | 87.5% | Movistar |
| Cantabria | 78.39 | 13.81 | 54.28 | 91.1% | No winner |
| Asturias | 74.63 | 12.88 | 54.72 | 89.2% | No winner |
| Rioja | 74.19 | 18.34 | 52.08 | 91.8% | Movistar |
| Galicia | 69.92 | 12.23 | 58.29 | 88.4% | No winner |
| Balearic Islands | 68.28 | 12.98 | 61.79 | 87.1% | Movistar |
| Catalonia | 67.37 | 12.05 | 48.44 | 85.7% | Movistar |
| Ceuta | 65.96 | 11.86 | 58.38 | 86.7% | No winner |
| the Basque Country | 65.39 | 14.42 | 53.9 | 89.1% | Movistar |
| Melilla | 63.37 | 17.61 | 60.51 | 90.5% | No winner |
| Andalusia | 59.36 | 12.91 | 56.26 | 85.7% | Movistar |
| Estremadura | 56.85 | 13.91 | 57.25 | 88.6% | Movistar |
| Valencian Community | 53.94 | 12,18 | 52.99 | 85.1% | Movistar |
| Castile and León | 51.59 | 10.76 | 48.57 | 87% | No winner |
| Murcia Region | 50.89 | 11.36 | 58.21 | 83.9% | No winner |
| Aragon | 50.01 | 13.69 | 51.77 | 86.7% | No winner |
| Navarre | 47.91 | 13.76 | 54.92 | 88% | Movistar |
| Castile-La Mancha | 47.31 | 12.32 | 52.22 | 85.5% | Movistar |
| Canary Islands | 47.01 | 10.18 | 92.99 | 85.6% | Movistar |
fixed network
| Autonomous community | Download (Mbps) | Upload (Mbps) | Latency (ms) | Consistency | Fastest operator |
|---|---|---|---|---|---|
| Melilla | 291.95 | 277.54 | 28.64 | 90.2% | No winner |
| the Basque Country | 281.94 | 244.65 | 22.22 | 90% | No winner |
| Asturias | 277.93 | 222.69 | 25.04 | 90.6% | No winner |
| Rioja | 276.94 | 202.78 | 22.29 | 90.8% | No winner |
| Navarre | 272.82 | 179.3 | 25.07 | 90.1% | No winner |
| Community of Madrid | 269.75 | 203.82 | 9.4 | 89.9% | Digi |
| Castile and León | 268.73 | 198.88 | 18.5 | 90% | Orange |
| Galicia | 264.81 | 214.6 | 28.81 | 88.9% | Orange |
| Castile-La Mancha | 260.29 | 218.06 | 13.38 | 88.7% | Digi |
| Cantabria | 256.84 | 168.89 | 23.41 | 90.3% | Orange |
| Ceuta | 255.87 | 184.28 | 29.7 | 84.1% | No winner |
| Catalonia | 248.59 | 214.02 | 17.48 | 88.5% | No winner |
| Estremadura | 242.86 | 200.95 | 20.94 | 89% | No winner |
| Aragon | 242.59 | 186.31 | 23.18 | 88.3% | Orange |
| Andalusia | 223 | 173.02 | 25.61 | 87.2% | Digi |
| Valencian Community | 220.71 | 167.32 | 22.35 | 87.8% | No winner |
| Murcia Region | 205.35 | 169.58 | 24.27 | 86.5% | No winner |
| Balearic Islands | 172.74 | 116.64 | 30.48 | 82.6% | Jazztel |
| Canary Islands | 158.55 | 105.96 | 56.53 | 80.6% | Jazztel |